Grading System
The equivalence of % marks, letter grades and grade points shall be as follows:
| Grade | Grade Points | Percentage Obtained in a Semester System |
| A+ | 4.00 | 90 and above |
| A | 4.00 | 85-89 |
| A- | 3.66 | 80-84 |
| B+ | 3.33 | 75-79 |
| B | 3.00 | 70-74 |
| B- | 2.66 | 65-69 |
| C+ | 2.33 | 60-64 |
| C | 2.00 | 56-59 |
| C- | 1.66 | 54-55 |
| D+ | 1.30 | 52-53 |
| D | 1.00 | 50-51 |
| F | 0.00 | Below 50 |
To ensure a uniform distribution of Grade Points among the students of different GPA ranges as mentioned above Marks Percentage and GPA/CGPA in each paper/Semester shall be inter-converted according to the following table:
| Marks % age | Value | Grade |
| 90 to 100 | 4.00 | A+ |
| 85 to 89 | 4.00 | A |
| 84 | 3.93 | A- |
| 83 | 3.86 | |
| 82 | 3.80 | |
| 81 | 3.73 | |
| 80 | 3.66 | |
| 79 | 3.59 | B+ |
| 78 | 3.53 | |
| 77 | 3.46 | |
| 76 | 3.40 | |
| 75 | 3.33 | |
| 74 | 3.26 |
B |
| 73 | 3.20 | |
| 72 | 3.13 | |
| 71 | 3.07 | |
| 70 | 3.00 | |
| 69 | 2.93 | B- |
| 68 | 2.86 | |
| 67 | 2.80 | |
| 66 | 2.73 | |
| 65 | 2.66 | |
| 64 | 2.59 | C+ |
| 63 | 2.53 | |
| 62 | 2.46 | |
| 61 | 2.40 | |
| 60 | 2.33 | |
| 59 | 2.25 |
C |
| 58 | 2.17 | |
| 57 | 2.08 | |
| 56 | 2.00 | |
| 55 | 1.83 | C- |
| 54 | 1.66 | |
| 53 | 1.48 | D+ |
| 52 | 1.30 | |
| 51 | 1.15 | D |
| 50 | 1.00 | |
| 49 and below | 0.0 | F |
| I | — | I |
| W | — | W |
| P | — | P |
